1980
TCMA
1959 Dodgers
1-Pignatano, 2-Furillo, 3-Lillis,
4-Essegian, 5-Gray, 6-Repulski, 7-Baxes, 8-Howard, 9-Drake, 10-Amoros,
11-N.Sherry, 12-T.Davis, 13-Gilliam, 14-Snider, 15-Wills, 16-Demeter,
17-Moon, 18-Roseboro, 19-Fairly, 20-Larker, 21-Neal, 22-Zimmer,
23-Dressen, 24-Hodges, 25-Becker, 26-Alston, 27-Mulleavy, 30-Koufax,
31-Craig, 32-McDevitt, 33-Harris, 34-L.Sherry, 35-Williams, 36-Labine,
37-Chum, 38-Klippstein, 39-Erskine, 40-Kipp
1981
DODGERS POLICE SET
Landreaux
TCMA
The 1960s, II (Dodgers)
306-Alston
1982
O-PEE-CHEE
(Dodgers)
315-Hooton,
1983
PERMA-GRAPHICS
All-Star Credit Cards
15-Sax
1984
1985
DONRUSS
5-Whitaker DK, 11-Washington DK, 51-Winfield, 53-Brett, 55-Carter, 109-Sutter, 129-Camacho, 130-Orta, 135-Hairston, 182-J.Niekro, 183-Samuel, 185-Gossage, 190-Gooden, 198-Trout, 240-Presley, 242-Gaetti, 254-Rose, 273-Clemens, 274-Cerone, 293-Whitaker, 312-Strawberry, 331-Reardon, 347-Griffey, 349-Lopez, 405-LaCoss, 406-DeLeon, 421-Dawson, 438-Puckett, 454-Davis, 458-P.Niekro, 487-Russell, 495-Fischlin, 516-Kuntz, 550-Pastore, 576-Rayford, 578-Grubb,590-Castillo, 594-Nolan, 605-Barojas, 606-Jackson, 612-Jones, Driessen, 628-Bedrosian, 629-Mata, 633-Bush, checklist 235-338
1986
DODGERS POLICE SET
Diaz, Duncan, StubbsDRAKE'S
Dodgers: 6-Guerrero, 31-Hershiser
1987
DODGERS POLICE SET
Lasorda, Valenzuela, Coaching Staff, Dodgers Stadium
NESTLE'S DREAM TEAM
33-SniderO-PEE-CHEE
(Dodgers)
(Dodgers)
123-Landreaux, 187-Howell, 254-Sax, 276-Madlock, 373-Reuss
SPORTFLICS
Rookies: 30-Hillegas
1988
DODGERS POLICE SET
AllPACIFIC
7-Mantle, 12-Boyer, 20-Bouton, 38-McNally, 42-Larsen, 77-Purkey, 109-Spahn, checklist
1989
SPORTFLICS
54-Marshall, 58-Sax, 65-Gibson, 121-Belcher, 124-Valenzuela, 138-Scioscia, 222-Hershiser/Eckersley/Browning
SPORTS ILLUSTRATED FOR KIDS
5-HershiserSTARTING LINEUP
Hershiser, Marshall, Scioscia, Shelby, Valenzuela
SWELL
44-Erskine, 69-Black, 74-Pafko
1990
DODGERS POLICE SET
AnyO-PEE-CHEE
(Dodgers)
(Dodgers)
56-Stubbs, 84-Searage, 117-Sharperson, 154-M.Maddux, 198-Marshall, 226-Hatcher, 305-Murray, 340-Valenzuela, 428-S.Davis, 483-Pena, 551-Crews, 585-Daniels, 631-Wetteland, 643-Griffin, 665-Koufax TBTC, 736-Dempsey, 745-Brooks, 780-Hershiser
SWELL
COMPLETE!
TARGET DODGERS
13, 16, 23, 24, 28, 31, 33, 35, 37, 40, 42,
45, 46, 47, 48, 50, 55, 57, 58, 59, 60, 72, 73, 75, 78, 81, 84, 86, 91,
94, 95, 96, 99, 106, 107A, 107B, 109, 112, 114, 115, 116, 119, 122, 123,
127, 132, 139, 140, 141, 149, 154, 156, 157, 158, 161, 162,
164, 165, 168, 170, 176, 177, 180, 182, 183, 185, 186, 187, 188, 190,
192, 193, 195, 196, 198, 199, 200, 204, 205, 207, 209, 210, 216, 219,
220, 223, 224, 225, 226, 227, 233, 235, 237, 240, 241, 246, 248, 249,
252, 254 356, 259, 263, 265, 270, 271, 272, 273, 275, 276, 281, 284,
286, 287, 291, 297, 298, 299, 300, 308, 310, 316, 320, 322, 327, 328,
331, 337, 339, 340, 341, 342, 346, 352, 354, 357, 363, 364, 366, 372,
377, 381, 382, 383, 384, 385, 387, 388, 389, 393, 394, 401, 402, 410,
411, 413, 415, 416, 419, 420, 423, 436, 438 440, 443, 447, 449, 450,
453, 455, 457, 465, 466, 476, 478, 480, 484, 485, 490, 491, 492, 493,
497, 498, 499, 500, 503, 509, 511, 516, 519, 520, 528, 531, 532, 533,
537, 541, 546, 547, 548, 552, 553, 554, 556, 559, 561, 565, 567, 573,
574, 575, 577, 579, 581, 582, 584, 585, 586, 587, 589, 591, 593, 594,
595, 601, 603, 606, 608, 612, 613, 616, 617, 622, 623, 625, 626, 633,
634, 635, 636, 637, 639, 640, 641, 645, 647, 648, 653, 661, 666, 668,
669, 672, 674, 675, 677B, 683, 684, 685, 686, 688, 691, 699, 700, 702,
703, 707, 708, 716, 717, 723, 724, 727, 729, 735, 741, 743, 745, 746,
751, 754, 755, 757, 761, 764, 765, 767, 770, 772, 775, 778, 779, 780,
787, 789, 791, 800, 802, 803, 804, 810, 812, 819, 820, 821, 822,
824, 828, 831, 834, 835, 836, 839, 845, 847, 850, 854, 859, 866, 867,
869, 870, 872, 877, 879, 885, 889, 890, 891, 892, 893, 894, 895, 896,
897, 898, 899, 900, 901, 903, 904, 905, 906, 908, 910-916, 918-958, 960-965, 967, 968, 970-995, 997-1029,
1032, 1033, 1034, 1036-1053, 1055-1060, 1062-1069, 1071-1078, 1080-1082,
1084-1097, 1099-1105
Comments